Time:2025-08-04
Publication Date:2025-08-04
This page announces the expected start date for trademark registration applications that have not yet begun examination .
The examination schedule as of August 2025 is as shown in the table below.
*If you wish to obtain rights quickly, please consider using the "Trademark Accelerated Examination" service.
*The information on this page is only a guideline for when processing will begin, and does not guarantee it.
The start date will vary depending on the trademark application status and the actual start date of the examination , so this page will be updated approximately every two months .
Please note that depending on the case, the examination may take some time, so please use this page with this in mind.
| Examination Room | Review start date (approximate) | Estimated period until review begins for applications filed between August and November 2025 | ||||
|---|---|---|---|---|---|---|
| August 2020 | September 2020 | October 2020 | November 2020 | |||
| chemistry | Application date | January to March 2020 | February to April 2020 | March to May 2020 | April to June 2020 | 5 to 7 months |
| food | January to March 2020 | February to April 2020 | March to May 2020 | April to June 2020 | 5 to 7 months | |
| machine | January to March 2020 | February to April 2020 | March to May 2020 | April to June 2020 | 5 to 7 months | |
| Miscellaneous textiles | November 2020 - January 2020 | December 2020 - February 2020 | January to March 2020 | February to April 2020 | 7 to 9 months | |
| Industrial services | January to March 2020 | February to April 2020 | March to May 2020 | April to June 2020 | 5 to 7 months | |
| General services | December 2020 - February 2020 | January to March 2020 | February to April 2020 | March to May 2020 | 6 to 8 months | |
| International trademark registration applications | November 2020 - January 2020 | December 2020 - February 2020 | January to March 2020 | February to April 2020 | 7 to 9 months | |
* For chemical to general services, the application date is used; for international trademark registration applications, the designation notification date is used.
How to read the table (Example) For cases handled by the Chemical Examination Office, the examination is scheduled to begin in August 2025 for cases filed between January and March 2025.
* If you would like to know the "scheduled start date of examination after the response to reasons for refusal " for your trademark registration application, please see "Inquiries regarding the status of trademark examination."
| Examination Room | Main responsibility category (class) |
|---|---|
| chemistry | 1,2,3,4,5 |
| food | 29, 30, 31, 32, 33 |
| machine | 6,7,8,9,10,11,12,13,19 |
| Miscellaneous textiles | 14,15,16,17,18,20,21,22,23,24,25,26,27,28,34 |
| Industrial services | 35, 36, 37, 38, 39, 40 |
| General services | 41, 42, 43, 44, 45 |
| International trademark registration applications | Responsible for international trademark registration applications. |
Source: https://www.jpo.go.jp//system/trademark/shinsa/status/cyakusyu.html